Crypto
utility.crypto Utility v0.1.0 Hashes, HMACs, UUIDs, random bytes, base64 encode/decode, and timing-safe comparison over the workflow data.
Ports
| Direction | Port | Label |
|---|---|---|
| Input | input | Input |
| Output | output | Result |
Properties
| Property | Type | Default | Description |
|---|---|---|---|
Operationoperation | select | "hash" | hash/hmac digest the input; uuid emits a v4 UUID; randomBytes emits random data; base64 encodes/decodes strings; compare is a timing-safe equality check. hashhmacuuidrandomBytesbase64encodebase64decodecompare |
Algorithmalgorithm | select | "sha256" | Digest algorithm for hash/HMAC. md5sha1sha256sha512 Shown when (operation ?? "hash") === "hash" || operation === "hmac" |
Result encodingencoding | select | "hex" | How the digest/random bytes are encoded in the output. hexbase64 Shown when ["hash", "hmac", "randomBytes"].includes(operation ?? "hash") |
Secretsecret | string | "" | HMAC key — supports ${credential.NAME.FIELD}. Shown when operation === "hmac" |
Input fieldinputField | string | "" | Dot-path to the value to operate on. Leave blank to use the payload; non-strings are JSON-stringified before hashing. Shown when !["uuid", "randomBytes"].includes(operation ?? "hash") |
Output fieldoutputField | string | "" | Dot-path to write the result to. Leave blank to replace the payload with the result. |
Size (bytes)size | int | 32 | How many random bytes to generate. Shown when operation === "randomBytes" |
Compare withcompareField | string | — | Dot-path to the second value for the timing-safe comparison. Shown when operation === "compare" |
This page is generated from the node registry by gen-node-docs.mjs on every
site build — ports, properties, defaults and visibility rules cannot drift from the code.